Rose Island And Athol Island Pig Trips
This page compares 13 Rose Island and Athol Island pig trips on price, length, meal and pickup. Starting prices run from $75 to $258; seven include a meal and two list pickup.

Sandy Toes 6-Hour Day
6 hours · Sandy Toes
from $258per personShared tour with lunch and drinks.
Check availability →

Lunch Plus Transportation
4 hours · J&S Tours & Swimming Pigs
from $179per personShared tour with lunch and drinks.
Check availability →
Group Beach Day, No Meal
4 hours · Tour Daddy LLC
from $109per personShared tour.
Check availability →

Pearl Island Beach, Lunch
5 hours · Pearl Island Bahamas
from $240per personShared tour with lunch.
Check availability →
Sand Dollar Resort Day, No Meal
4 hours · Sand Dolla Beach Resort
from $75per personShared tour.
Check availability →
Private Beach, 4 to 5 Hours
4 to 5 hours · Oasis Ocean 7 Beach Club
from $139per personShared tour with lunch.
Check availability →
Beach Club Lunch, Pickup Included
4 hours · Da Pig Beach
from $139per personShared tour with lunch and drinks.
Check availability →
Short 2-Hour Pig Swim
2 hours · Bahamas Water Toys and Tours
from $154per personShared tour with drinks.
Check availability →
3-Hour Snorkel, No Meal
3 hours · TD Travel Group
from $99per personShared tour.
Check availability →
Snorkel, Turtles and Lunch
4 hours · Exuma Escapes Bahamas Ltd.
from $198per personShared tour with lunch and drinks.
Check availability →Compare 13 Rose Island And Athol Island Pig Trips Side By Side
| Tour | Length | From | Rating | Meal | Pickup |
|---|---|---|---|---|---|
| Private Beach Club, Lunch | 4 hours | $129 per person | ★ 4.7 (1,680) | Lunch | Not listed |
| Sandy Toes 6-Hour Day | 6 hours | $258 per person | ★ 4.7 (1,282) | Lunch | Not listed |
| Water Taxi, No Meal | 4 hours | $89 per person | ★ 4.5 (656) | Not listed | Not listed |
| Lunch Plus Transportation | 4 hours | $179 per person | ★ 4.4 (420) | Lunch | Included |
| Group Beach Day, No Meal | 4 hours | $109 per person | ★ 4.2 (316) | Not listed | Not listed |
| 2 Islands, Under 3 Hours | 3 hours | $79 per person | ★ 4.1 (255) | Not listed | Not listed |
| Pearl Island Beach, Lunch | 5 hours | $240 per person | ★ 4.0 (152) | Lunch | Not listed |
| Sand Dollar Resort Day, No Meal | 4 hours | $75 per person | ★ 4.0 (137) | Not listed | Not listed |
| Private Beach, 4 to 5 Hours | 4 to 5 hours | $139 per person | ★ 4.3 (82) | Lunch | Not listed |
| Beach Club Lunch, Pickup Included | 4 hours | $139 per person | ★ 4.7 (79) | Lunch | Included |
| Short 2-Hour Pig Swim | 2 hours | $154 per person | ★ 4.6 (68) | Not listed | Not listed |
| 3-Hour Snorkel, No Meal | 3 hours | $99 per person | ★ 4.4 (57) | Not listed | Not listed |
| Snorkel, Turtles and Lunch | 4 hours | $198 per person | ★ 4.8 (10) | Lunch | Not listed |



